Using Excel for Business Analysis A Guide to Financial Modelling Fundamentals
Material type:
TextLanguage: English Publication details: 2014 Wiley India (p) Ltd New DelhiDescription: 324pISBN: - 978-81-265-4565-0
- 005.43Â FAI
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 005.43 FAI B13147 (Browse shelf(Opens below)) | Available (not for issue) | B13147 | HIMR-BK-13147 | |||||||||||||
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 005.43 FAI B13148 (Browse shelf(Opens below)) | Available (not for issue) | B13148 | HIMR-BK-13148 | |||||||||||||
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 005.43 FAI B13149 (Browse shelf(Opens below)) | Available (not for issue) | B13149 | HIMR-BK-13149 | |||||||||||||
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 005.43 FAI B13150 (Browse shelf(Opens below)) | Available (not for issue) | B13150 | HIMR-BK-13150 | |||||||||||||
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 005.43 FAI B13151 (Browse shelf(Opens below)) | Available (not for issue) | B13151 | HIMR-BK-13151 |
Excel
There are no comments on this title.
Log in to your account to post a comment.