| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Books | Sitabai Nargundkar College of Nursing Nagpur | 610.736 (Browse shelf(Opens below)) | Checked out to Shruti Santosh Thawkar (SNCN-BSC-2420) | 28/05/2026 | SNCN-BK-3355 | |||||||||||||
| Books | Sitabai Nargundkar College of Nursing Nagpur | 610.736 (Browse shelf(Opens below)) | Checked out to Krunali Tukaram Mathankar (SNCN-BSC-2402) | 02/06/2026 | SNCN-BK-3358 | |||||||||||||
| Books | Sitabai Nargundkar College of Nursing Nagpur | 610.736 (Browse shelf(Opens below)) | Checked out to Dhanashri Manohar Rahangdale (SNCN-BSC-2436) | 13/04/2026 | SNCN-BK-3348 | |||||||||||||
| Books | Sitabai Nargundkar College of Nursing Nagpur | 610.736 (Browse shelf(Opens below)) | Checked out to Akruti Wandhare (SNCN-BSC-2431) | 02/06/2026 | SNCN-BK-3351 | |||||||||||||
| Books | Sitabai Nargundkar College of Nursing Nagpur | 610.736 (Browse shelf(Opens below)) | Available (not for issue) | SNCN-BK-3349 | ||||||||||||||
| Books | Sitabai Nargundkar College of Nursing Nagpur | 610.736 (Browse shelf(Opens below)) | Checked out to Manisha Tribhuwan Bisen (SNCN-BSC-2456) | 27/05/2026 | SNCN-BK-3353 | |||||||||||||
| Books | Sitabai Nargundkar College of Nursing Nagpur | 610.736 (Browse shelf(Opens below)) | Checked out to Shruti Sanjay Gaikwad (SNCN-BSC-2445) | 03/06/2026 | SNCN-BK-3352 | |||||||||||||
| Books | Sitabai Nargundkar College of Nursing Nagpur | 610.736 (Browse shelf(Opens below)) | Checked out to Rushika Milind Bawangade (SNCN-BSC-2458) | 28/05/2026 | SNCN-BK-3362 | |||||||||||||
| Books | Sitabai Nargundkar College of Nursing Nagpur | 610.736 (Browse shelf(Opens below)) | Checked out to Saloni Suresh Mohture (SNCN-BSC-2448) | 13/04/2026 | SNCN-BK-3361 | |||||||||||||
| Books | Sitabai Nargundkar College of Nursing Nagpur | 610.736 (Browse shelf(Opens below)) | Checked out to Safiya Parveen Yusuf Ali Sayyad (SNCN-BSC-2410) | 27/04/2026 | SNCN-BK-3356 | |||||||||||||
| Books | Sitabai Nargundkar College of Nursing Nagpur | 610.736 (Browse shelf(Opens below)) | Checked out to Pranjali Bapunya Jengathe (SNCN-BSC-2428) | 26/05/2026 | SNCN-BK-3360 | |||||||||||||
| Books | Sitabai Nargundkar College of Nursing Nagpur | 610.736 (Browse shelf(Opens below)) | Available (not for issue) | SNCN-BK-3359 | ||||||||||||||
| Books | Sitabai Nargundkar College of Nursing Nagpur | 610.736 (Browse shelf(Opens below)) | Checked out to Pranjali Bapunya Jengathe (SNCN-BSC-2428) | 26/05/2026 | SNCN-BK-3350 | |||||||||||||
| Books | Sitabai Nargundkar College of Nursing Nagpur | 610.736 (Browse shelf(Opens below)) | Checked out to Monali Nandane (SNCN-BSC-2476) | 03/06/2026 | SNCN-BK-3354 | |||||||||||||
| Books | Sitabai Nargundkar College of Nursing Nagpur | 610.736 (Browse shelf(Opens below)) | Checked out to Ragini Dilesh Pardhi (SNCN-BSC-2407) | 27/05/2026 | SNCN-BK-3357 | |||||||||||||
| Donated Book | Smt. Bakul Tambat Institute of Nursing Education | MS | MS 610.73677 VAT DB0954 (Browse shelf(Opens below)) | Available (not for issue) | DB0954 | BTIN-DB-954 |
Browsing Sitabai Nargundkar College of Nursing Nagpur shelves Close shelf browser (Hides shelf browser)
Simple, concise, and point-wise text for easy reading and retention.
Meticulously written knowledge base for the care of patients with medical-surgical conditions.
Comprehensive coverage of the syllabus of adult health nursing with updated information.
Each disorder deals with definition, risk factors, etiology, pathophysiology, clinical features, diagnostic tests, complications, treatment, and nursing management of patients.
Each chapter includes question bank from the frequently asked questions in various universities in theory and practical to ease exam preparation and revision.
Important and must-know information presented in the form of boxes and tables.
Incorporating attractive colorful figures and flowcharts can greatly enhance the understanding of medical-surgical concepts.
Includes recent evidence-based concepts, latest guidelines, and management algorithms can ensure that students are equipped with the knowledge and skills to deliver high-quality care to patients.
There are no comments on this title.
Text