Nursing Research and Statistics As per the INC Syllabus (2021-22)
Material type:
TextLanguage: Eng Publication details: New Delhi CBS Publishers & Distributors Pvt.Ltd. 2024Edition: 1 EdDescription: 548 PgISBN: - 9789390619917
- 1 Ed. 610.73/KAU
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donated Book | Sitabai Nargundkar College of Nursing Nagpur | 610.73/KAU (Browse shelf(Opens below)) | Available (not for issue) | SNCN-DB-257 | ||||||||||||||
| Donated Book | Sitabai Nargundkar College of Nursing Nagpur | 610.73/KAU (Browse shelf(Opens below)) | Available (not for issue) | SNCN-DB-258 | ||||||||||||||
| Donated Book | Sitabai Nargundkar College of Nursing Nagpur | 610.73/KAU (Browse shelf(Opens below)) | Available (not for issue) | SNCN-DB-259 | ||||||||||||||
| Donated Book | Sitabai Nargundkar College of Nursing Nagpur | 610.73/KAU (Browse shelf(Opens below)) | Available (not for issue) | SNCN-DB-260 | ||||||||||||||
| Donated Book | Sitabai Nargundkar College of Nursing Nagpur | 610.73/KAU (Browse shelf(Opens below)) | Available (not for issue) | SNCN-DB-261 |
Browsing Sitabai Nargundkar College of Nursing Nagpur shelves Close shelf browser (Hides shelf browser)
As per INC Revised basis ,Define Research,Describe scientific methods of acquiring knowledge,Criteria of good Research Problems,Reference versus biliography,Theory verses model,Normal Distribution & Correlation Coefficient,Introduction to Statistice & organization of Data,Communication,Critiquing & Utilization of Research Findings,Analysis & Interpretation of Data,Valiodity ,Sampling Techniques in Nursing research,Overview of Research Process
There are no comments on this title.
Log in to your account to post a comment.