Introduction To Probability And Statistics
Material type:
TextLanguage: English Publication details: New Delhi Tata McGraw Hill 2005Edition: 1stDescription: VI, 370 P. PBISBN: - 978-0-07060501-5
- 519.5Â LIP
| Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
| Books | Cummins College of Engineering for Women Nagpur | Allied Science | 519.5/LIP/001448 (Browse shelf(Opens below)) | Reference (not for issue) | 001448 | CEWN-BK-1448 | ||
| Books | Cummins College of Engineering for Women Nagpur | Allied Science | 519.5/LIP (Browse shelf(Opens below)) | Available (not for issue) | 001449 | CEWN-BK-1449 | ||
| Books | Cummins College of Engineering for Women Nagpur | Allied Science | 519.5/LIP (Browse shelf(Opens below)) | Checked out to Ms.Tambe Gajanan Vedashree (CEWN-CE20241788) | 001450 | 30/10/2025 | CEWN-BK-1450 | |
| Books | Cummins College of Engineering for Women Nagpur | Allied Science | 519.5/LIP (Browse shelf(Opens below)) | Available (not for issue) | 001451 | CEWN-BK-1451 | ||
| Books | Cummins College of Engineering for Women Nagpur | Allied Science | 519.5/LIP (Browse shelf(Opens below)) | Available (not for issue) | 001452 | CEWN-BK-1452 |
There are no comments on this title.
Log in to your account to post a comment.