Quantitive Aptitude STATISTICS vol 2 As per the latest syllabus of CPT.Issued by Board of studies, The Institutte of Charterd Accounts of India
Material type:
TextLanguage: English Series: Common Proficiency TestPublication details: New Delhi S Chand 2009Description: I to IX,1.1 to11.20ISBN: - 81-219-2850-8
 
- 519.5Â ARO
 
| Item type | Current library | Collection | Call number | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | Cummins College of Engineering for Women Nagpur | Allied Science | 519.5/ARO (Browse shelf(Opens below)) | Reference (not for issue) | 001623 | CEWN-BK-1623 | |
| Books | Cummins College of Engineering for Women Nagpur | Allied Science | 519.5/ARO (Browse shelf(Opens below)) | Available (not for issue) | 001624 | CEWN-BK-1624 | |
| Books | Cummins College of Engineering for Women Nagpur | Allied Science | 519.5/ARO (Browse shelf(Opens below)) | Available (not for issue) | 001625 | CEWN-BK-1625 | |
| Books | Cummins College of Engineering for Women Nagpur | Allied Science | 519.5/ARO (Browse shelf(Opens below)) | Available (not for issue) | 001626 | CEWN-BK-1626 | |
| Books | Cummins College of Engineering for Women Nagpur | Allied Science | 519.5/ARO (Browse shelf(Opens below)) | Available (not for issue) | 001627 | CEWN-BK-1627 | 
There are no comments on this title.
                                            Log in to your account to post a comment.