| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Books | Cummins College of Engineering for Women Nagpur | Allied Science | 333.707/MAN/ (Browse shelf(Opens below)) | Available (not for issue) | 005342 | CEWN-BK-5342 | ||||||||||||
| Books | Cummins College of Engineering for Women Nagpur | Allied Science | 333.707/MAN/ (Browse shelf(Opens below)) | Available (not for issue) | 005343 | CEWN-BK-5343 | ||||||||||||
| Books | Cummins College of Engineering for Women Nagpur | Allied Science | 333.707/MAN/ (Browse shelf(Opens below)) | Available (not for issue) | 005344 | CEWN-BK-5344 | ||||||||||||
| Books | Cummins College of Engineering for Women Nagpur | Allied Science | 333.707/MAN/ (Browse shelf(Opens below)) | Available (not for issue) | 005345 | CEWN-BK-5345 | ||||||||||||
| Books | Cummins College of Engineering for Women Nagpur | Allied Science | 333.707/MAN/ (Browse shelf(Opens below)) | Reference (not for issue) | 005341 | CEWN-BK-5341 |
Browsing Cummins College of Engineering for Women Nagpur shelves,Collection: Allied Science Close shelf browser (Hides shelf browser)
|
|
|
|
|
No cover image available No cover image available |
|
||
| 333.707/MAN/ Environmental Studies | 333.707/MAN/ Environmental Studies | 333.707/MAN/ Environmental Studies | 333.707/MAN/ Environmental Studies | 338/SET/ Industrial Economics | 342/AGG Constitutional Development and National Movement of India | 342/AGR Constitutional Development and National Movement of India Freedom Movement, Acts and Indian Constitute |
There are no comments on this title.
Log in to your account to post a comment.
Text