Predictive Marketing Easy Ways Every Marketer Can Use Customer Analytics and Big Data
Material type:
TextLanguage: English Publication details: 2016 Wiley India (p) Ltd New DelhiEdition: 1st EdDescription: 246pISBN: - 9788126558131
- 658.8Â ART
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 658.8 ART B16084 (Browse shelf(Opens below)) | Available (not for issue) | B16084 | HIMR-BK-16084 | |||||||||||||
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 658.8 ART B16085 (Browse shelf(Opens below)) | Available (not for issue) | B16085 | HIMR-BK-16085 | |||||||||||||
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 658.8 ART B16086 (Browse shelf(Opens below)) | Available (not for issue) | B16086 | HIMR-BK-16086 | |||||||||||||
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 658.8 ART B16087 (Browse shelf(Opens below)) | Available (not for issue) | B16087 | HIMR-BK-16087 | |||||||||||||
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 658.8 ART B16088 (Browse shelf(Opens below)) | Available (not for issue) | B16088 | HIMR-BK-16088 | |||||||||||||
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 658.8 ART B14451 (Browse shelf(Opens below)) | Available (not for issue) | B14451 | HIMR-BK-14451 |
Marketing Management
There are no comments on this title.
Log in to your account to post a comment.