Business Intelligence, Analytics, and Data Science : A Managerial Perspective
Material type:
TextLanguage: English Publication details: 2019 Pearson Education New DelhiEdition: 4th EdDescription: 512pISBN: - 978-93-530-6702-1
- 004.1Â SHA/ETC
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1 SHA/ETC B20741 (Browse shelf(Opens below)) | Available (not for issue) | B20741 | HIMR-BK-20741 | |||||||||||||
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1 SHA/ETC B20742 (Browse shelf(Opens below)) | Available (not for issue) | B20742 | HIMR-BK-20742 | |||||||||||||
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1 SHA/ETC B20743 (Browse shelf(Opens below)) | Available (not for issue) | B20743 | HIMR-BK-20743 | |||||||||||||
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1 SHA/ETC B20744 (Browse shelf(Opens below)) | Available (not for issue) | B20744 | HIMR-BK-20744 | |||||||||||||
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1 SHA/ETC B20745 (Browse shelf(Opens below)) | Available (not for issue) | B20745 | HIMR-BK-20745 |
Browsing Smt. Hiraben Nanavati Institute of Management & Research for Women shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 004.1 SHA B17917 Business Intelligence : A Managerial Perspective On Analytics | 004.1 SHA/ETC B20741 Business Intelligence, Analytics, and Data Science : A Managerial Perspective | 004.1 SHA/ETC B20742 Business Intelligence, Analytics, and Data Science : A Managerial Perspective | 004.1 SHA/ETC B20743 Business Intelligence, Analytics, and Data Science : A Managerial Perspective | 004.1 SHA/ETC B20744 Business Intelligence, Analytics, and Data Science : A Managerial Perspective | 004.1 SHA/ETC B20745 Business Intelligence, Analytics, and Data Science : A Managerial Perspective | 004.1 SIE B22751 Predictive Analytics : The Power to Predict Who Will Click, Buy, Lie, or Die |
Business Analytics;Business Intelligence;Data Science
There are no comments on this title.
Log in to your account to post a comment.