Data Analytics for IT Networks : Developing Innovative Use Cases
Material type:
TextLanguage: English Publication details: 2019 Pearson Education New DelhiEdition: 1st EdDescription: 504pISBN: - 978-93-534-3384-0
- 004.1Â GAR
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1 GAR B20755 (Browse shelf(Opens below)) | Available (not for issue) | B20755 | HIMR-BK-20755 | |||||||||||||
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1 GAR B20756 (Browse shelf(Opens below)) | Available (not for issue) | B20756 | HIMR-BK-20756 | |||||||||||||
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1 GAR B20757 (Browse shelf(Opens below)) | Available (not for issue) | B20757 | HIMR-BK-20757 | |||||||||||||
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1 GAR B20758 (Browse shelf(Opens below)) | Available (not for issue) | B20758 | HIMR-BK-20758 | |||||||||||||
| Books | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1 GAR B20759 (Browse shelf(Opens below)) | Available (not for issue) | B20759 | HIMR-BK-20759 |
Browsing Smt. Hiraben Nanavati Institute of Management & Research for Women shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
No cover image available No cover image available | No cover image available No cover image available | ||
| 004.1 GAR B20755 Data Analytics for IT Networks : Developing Innovative Use Cases | 004.1 GAR B20756 Data Analytics for IT Networks : Developing Innovative Use Cases | 004.1 GAR B20757 Data Analytics for IT Networks : Developing Innovative Use Cases | 004.1 GAR B20758 Data Analytics for IT Networks : Developing Innovative Use Cases | 004.1 GAR B20759 Data Analytics for IT Networks : Developing Innovative Use Cases | 891.463 NIR B06203 Badaltya Chaukati | 891.463 AVA B06201 Disale Te |
Data Analytics
There are no comments on this title.
Log in to your account to post a comment.