01164nam a22001817a 450000500170000000800410001702000180005804100080007608200150008410000140009924500870011325000080020026000220020830000080023036500180023852007130025665000130096920260123151406.0250225b        |||||||| |||| 00| 0 eng d  a9789386062901  aEng  bFLIa001.4  aFlick Uwe  aIntroducing Research Methodologyb: A Beginner's Guide to Doing a Research Project  a2nd  aDelhibSagec2023  a295  b520.00cRs.00  aPART I : ORIENTATION
1.	Why Social Research?
2.	Worldwide in Social Research
3.	Ethical issues in Social Research
4.	From Research Idea to Research Question
                            PART II : PLANNING AND DESIGN
5.	Reading and Reviewing the Literature
6.	Planning Social Research: Steps of the Research Process
7.	Designing Social Research
8.	Deciding on Your Methods
PART III : WORKING WITH DATA
9.	Collecting Quantitative and Qualitative Data
10.	Analyzing Quantitative and Qualitative Data
11.	E-Research: Doing Social Research Online
12.	Triangulation & Mixed Methods
PART IV : REFLECTION AND WRITING
13.	What Is Good Research? Evaluating Your Research Project
14.	Writing Research and Using Results

  aResearch