00996nam a2200193   450000500170000000800410001702000180005804100120007608200150008810000190010324500490012225000080017126000380017930000080021736500180022552005300024365000130077370000160078620251111160620.0251110b        |||||||| |||| 00| 0 eng d  a9789389802559  aEnglish  a001.4bKOT  aKothari C. R.   aResearch Methodology: Methods and Techniques  a5th  aNew DelhibNew Age International   a464  b389.22cRs.00  a1.	Research Methodology: An Introduction
2.	Defining the Research Problem
3.	Research Design
4.	Design of Sample Surveys
5.	Measurement and Scaling
6.	Data Collection
7.	Data Preparation
8.	Descriptive Statistics
9.	Sampling and Statistical Inference
10.	Testing of Hypothesis
11.	Chi-Square Tests
12.	Analysis of Variance
13.	Other Nonparametric Methods
14.	Linear Regression Analysis
15.	Factor Analysis
16.	Discriminant Analysis
17.	Cluster Analysis
18.	Other Multivariate Techniques
19.	Interpretation and Report Writing
  aResearch  aGarg Gaurav