00703nam a2200181   450000500170000000800410001702000180005804100120007608200150008810000170010324500360012026000500015630000080020636500190021452002490023365000120048270000270049420260210105521.0260122b        |||||||| |||| 00| 0 eng d  a9781568987705  aEnglish  a741.6bLUP  aLupton Ellen  aGraphic Design : The New Basics  aNew YorkbPrinceton Architectural Pressc2008  a247  b3333.08cRs.00  a•	Point, Line, Plane
•	Rhythm And Balance
•	Scale
•	Texture
•	Color
•	Figure/Ground
•	Framing
•	Hierarchy
•	Layers
•	Transparency
•	Modularity
•	Grid
•	Pattern
•	Diagram
•	Time And Motion
•	Rules And Randomness

  aGraphic  aPhillips Jennifer Cole