02333nam a2200205   450000500170000000800410001702000180005804100120007608200150008810000290010324500960013226000240022830000080025236500190026052016380027965000270191794200070194499900190195195201570197020260218154643.0260206b        |||||||| |||| 00| 0 eng d  a9788417656980  aEnglish  a646.4bPEL  aPellen Dominique9204446  aPatternmaking for Womenswear Vol.2: Constructing Base Patterns Bodices, Sleeves and Collars  aSpain bHoakic2023  a335  b2421.03cRs.00  a•	General Instructions
1.	List of Supplies
2.	Measurement Charts (cm)
3.	Basic Principles for Making a base pattern
4.	Placing Tape on the Dummy
5.	The Dummy’s Arm
•	Base Patterns for Bodices
1.	Measurement for Making the Bodice Base Pattern
2.	Bodice Base Pattern
3.	Dart Pivoting
4.	Five-Piece Bodice
5.	Bodice with two front &back waist darts
6.	Classical blouse from the bodice base pattern
7.	Grandfather shirt from the bodice base pattern
8.	Raglan Construction from the bodice & short sleeve base pattern
•	Sleeves
1.	Short Sleeve base pattern
2.	Flaring the short sleeve
3.	Glove Sleeve, true bias & straight grain
4.	Leg-of Mutton Sleeve
5.	Classical blouse sleeve with added cuff
6.	Shaped Cuff
7.	Simplified blouse sleeve with straight sleeve end
•	Collars
1.	Closed blouse collar with collar stand
2.	Closed blouse collar
3.	Open blouse collar
4.	Base pattern for peter pan, Roll & Bertha collars
5.	Separate raised collar with an open neckline
6.	Flared high collar
7.	Medicis collar
8.	Sailor collar
9.	Funnel neck
10.	Cowl neck
•	Pockets & Miscellaneous
1.	Welt Pocket
2.	Patch Pocket
3.	The Polo tab
•	Seam Allowances & Lining
1.	Standardisation
2.	Seam Allowance Value for the bodice base Pattern (ready-to-wear & luxury)
3.	Seam Allowance Value for the blouse sleeve (luxury)
4.	Seam Allowance value for the closed blouse collar
•	Annexes
1.	Female carriage and posture
2.	Female morphologies and builds
3.	Nomenclature sheet
4.	Production card
5.	Production scale
6.	Symbols
7.	Shoulder pads
8.	Alteration fittings
9.	Corresponding international size chart
10.	Measurement chart of the female body
  aPatternmaking 9206444  cBK  c370353d370353  00102ddc4070aSOFTbSOFTd2026-02-06eDesign Book Studiog2421.03i279l0o646.4 PELpSOFT-BK-4963r2026-02-06 14:57:17t33%v3613.48w2025-12-12yBK