Dataquest
Material type:
TextLanguage: English Publication details: 1999 Cyber media Ind. Ltd. New Delhi
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bound Volume | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1/MAL BV0027 (Browse shelf(Opens below)) | April 99 to June 99 ( Vol.17 No.7 to Vol.17 No.11) | Available (not for issue) | BV0027 | HIMR-BV-27 | ||||||||||||
| Bound Volume | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1/MAL BV0034 (Browse shelf(Opens below)) | August 2000 to September 2000 (Vol.18 No. 15 to Vol. 18 No. 18) | Available (not for issue) | BV0034 | HIMR-BV-34 | ||||||||||||
| Bound Volume | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1/MAL BV0036 (Browse shelf(Opens below)) | February 2001 to April 2001 ( Vol. 19 to No. 4 To Vol. 19 to No.8) | Available (not for issue) | BV0036 | HIMR-BV-36 | ||||||||||||
| Bound Volume | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1/MAL BV0030 (Browse shelf(Opens below)) | January 2000 to February 2000 (Vol. 18 No. 1 to Vol. 18 No.4) | Available (not for issue) | BV0030 | HIMR-BV-30 | ||||||||||||
| Bound Volume | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1/MAL BV0026 (Browse shelf(Opens below)) | January 99 to March 99 (Vol 17 No. 1 to Vol. 17 No. 6) | Available (not for issue) | BV0026 | HIMR-BV-26 | ||||||||||||
| Bound Volume | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1/MAL BV0033 (Browse shelf(Opens below)) | July 2000 to July 2000 (Vol 18 No. 13 to Vol 18 No.14) | Available (not for issue) | BV0033 | HIMR-BV-33 | ||||||||||||
| Bound Volume | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1/MAL BV0038 (Browse shelf(Opens below)) | July 2001 to July 2001 (Vol. 19 No. 13 to Vol.19 No. 14) | Available (not for issue) | BV0038 | HIMR-BV-38 | ||||||||||||
| Bound Volume | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1/MAL BV0028 (Browse shelf(Opens below)) | June 99 to September 99 (Vol. 17 No. 12 to Vol.17 No.18) | Available (not for issue) | BV0028 | HIMR-BV-28 | ||||||||||||
| Bound Volume | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1/MAL BV0031 (Browse shelf(Opens below)) | March 2000 to April 2000 (Vol. 18 No. 5 to Vol. 18 No. 8) | Available (not for issue) | BV0031 | HIMR-BV-31 | ||||||||||||
| Bound Volume | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1/MAL BV0032 (Browse shelf(Opens below)) | May 2000 to May 2000 (Vol.18 No.10 to Vol. 18 No.12) | Available (not for issue) | BV0032 | HIMR-BV-32 | ||||||||||||
| Bound Volume | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1/MAL BV0037 (Browse shelf(Opens below)) | May 2001 to June 2001 ( Vol. 19 No. 9 to Vol. 19 No. 11) | Available (not for issue) | BV0037 | HIMR-BV-37 | ||||||||||||
| Bound Volume | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1/MAL BV0035 (Browse shelf(Opens below)) | October 2000 to December 2000 (Vol. 18 No. 19 to Vol. 18 No.23) | Available (not for issue) | BV0035 | HIMR-BV-35 | ||||||||||||
| Bound Volume | Smt. Hiraben Nanavati Institute of Management & Research for Women | 004.1/MAL BV0029 (Browse shelf(Opens below)) | October 99 to December 99 (Vol.17 No.20 to Vol.17 No. 24) | Available (not for issue) | BV0029 | HIMR-BV-29 |
There are no comments on this title.
Log in to your account to post a comment.