| 000 | 00388nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230411s9999 xx 000 0 und d | ||
| 020 | _a978-81-8448-697-1 | ||
| 041 | _aeng | ||
| 082 | _aOG/618.2/JAC/B05734 | ||
| 100 | _aJacob Annamma | ||
| 245 | _aMaternal and Neonatal Nursing Care Plans | ||
| 260 |
_bJaypee Brothers _aSt Louis _c2009 |
||
| 300 | _a456P | ||
| 999 |
_c156227 _d156227 |
||