| 000 | 00390nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230519s9999 xx 000 0 und d | ||
| 020 | _a978-93-81390-64-1 | ||
| 041 | _aeng | ||
| 082 | _a610.7362/KAU/DB0123 | ||
| 100 | _aKaur Gagandeep | ||
| 245 | _aExamination Master in Child Health Nursing | ||
| 260 |
_bS Vikas and Co _aJalandhar _c2012 |
||
| 300 | _a132p | ||
| 999 |
_c158947 _d158947 |
||