| 000 | 00453nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230612s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a511.5 DEO | ||
| 100 | _aDeo N. | ||
| 245 | _aGraph Theory With Applications To Engineering And Computer Science | ||
| 260 |
_c1989 _bPrentice Hall Of India |
||
| 300 | _a478 | ||
| 365 |
_cRs. _b65.00 |
||
| 700 | _aDeo N. | ||
| 906 |
_dB:25-Jul-1992 _cCOMP _b9.75 |
||
| 999 |
_c165005 _d165005 |
||