| 000 | 00414nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230612s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a629.83 MEH | ||
| 100 | _aMehta G.M. | ||
| 245 | _aFeedback Control Systems | ||
| 260 |
_c1992 _bNirali Prakashan |
||
| 300 | _a343 | ||
| 365 |
_cRs. _b60.00 |
||
| 700 | _aMehta G.M. | ||
| 906 |
_dB:660514-Jan-1993 _cINST _b9 |
||
| 999 |
_c165834 _d165834 |
||