| 000 | 00411nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230612s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a629.83 BHI | ||
| 100 | _aBhide S.D. | ||
| 245 | _aFeedback Control Systems | ||
| 260 |
_c1993 _bShree Publication |
||
| 300 | _a336 | ||
| 365 |
_cRs. _b100.00 |
||
| 700 | _aBhide S.D. | ||
| 906 |
_dB:60315-Oct-1993 _cINST |
||
| 999 |
_c166776 _d166776 |
||