| 000 | 00400nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220531s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a- | ||
| 245 | _aInformation Technology Online Commerce | ||
| 250 | _a1 | ||
| 260 |
_aKarnataka _bKinnari _c2012 |
||
| 300 | _aP.30 | ||
| 542 | _d08-08-2012 | ||
| 650 |
_aInfo Technology _957014 |
||
| 906 | _d2012-2013 | ||
| 999 |
_c32821 _d32821 |
||