| 000 | 00395nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20241219153122.0 | ||
| 008 | 241219b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-48016-12-6 | ||
| 041 | _aeng | ||
| 100 | _aMulla, M. G. & Others | ||
| 245 | _aAdvanced Cost Accounting and Cost System : Cost Audit - III ( M. Com. - II ) | ||
| 260 |
_aPune _bSuccess |
||
| 300 | _a4.32 | ||
| 942 | _cBK | ||
| 999 |
_c362337 _d362337 |
||