| 000 | 00448nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260516173128.0 | ||
| 008 | 260514s9999 xx 000 0 und d | ||
| 020 | _a9788179913284 | ||
| 041 | _aeng | ||
| 082 | _a641.59593 KAP B2325 | ||
| 100 |
_aKapoor Sanjeev _9217758 |
||
| 245 | _aHai Coocking | ||
| 260 |
_bPopular Prakashan _aMumbai |
||
| 500 | _aHM | ||
| 650 | _aHospitality Industry | ||
| 651 |
_aThai Cuisine _9217864 |
||
| 942 | _cBK | ||
| 999 |
_c370965 _d370965 |
||