| 000 | 00574nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20230417120200.0 | ||
| 008 | 230125s9999 xx 000 0 und d | ||
| 020 | _a9788120350281 | ||
| 041 | _aeng | ||
| 082 |
_a658.15 _bSUL |
||
| 100 | _aSulphey M M | ||
| 245 | _aBehavioural Finance | ||
| 250 | _a1st Ed. | ||
| 260 |
_c2014 _bPHI Learning _aNew Delhi |
||
| 300 | _a194p | ||
| 440 | _v2 | ||
| 500 | _aFinancial Management;Behavioural Finance | ||
| 650 | _aManagement | ||
| 700 | _aSulphey M M | ||
| 906 | _b54.6 | ||
| 942 | _cBK | ||
| 999 |
_c95018 _d95018 |
||