| 000 | 00685nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20230421152326.0 | ||
| 008 | 230125s9999 xx 000 0 und d | ||
| 020 | _a978-93-530-6581-2 | ||
| 041 | _aeng | ||
| 082 |
_a153.94 _bTHO |
||
| 100 |
_aThorpe E _9108756 |
||
| 245 |
_aGeneral Studies For Civil Services Preliminary Examination _bGeneral Knowledge and Curent Affairs : Paper 1, Volume 1 |
||
| 250 | _a1st Ed. | ||
| 260 |
_c2019 _bPearson Education _aUttar Pradesh |
||
| 300 |
_a289p _cPaper Back |
||
| 440 | _v1 | ||
| 500 | _aAptitude Tests | ||
| 650 | _aAptitude Tests | ||
| 700 | _aThorpe E & Thorpe S | ||
| 906 | _b27 | ||
| 942 | _cBK | ||
| 999 |
_c95277 _d95277 |
||