| 000 | 00667nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20230421152656.0 | ||
| 008 | 230125s9999 xx 000 0 und d | ||
| 020 | _a978-93-530-6584-3 | ||
| 041 | _aeng | ||
| 082 |
_a153.94 _bTHO |
||
| 100 |
_aThorpe E _9108756 |
||
| 245 |
_aGeneral Studies for Civil Services Preliminary Examination _bGeography and Environmental Ecology : Paper 1, Volume IV |
||
| 250 | _a1st Ed. | ||
| 260 |
_c2019 _bPearson Education _aUttar Pradesh |
||
| 300 |
_a438p _cPaper Back |
||
| 440 | _v1 | ||
| 500 | _aAptitude Tests | ||
| 650 | _aAptitude Tests | ||
| 700 | _aThorpe E & Thorpe S | ||
| 942 | _cBK | ||
| 999 |
_c95280 _d95280 |
||